Call us on: +44(0)1923 276000
Shopping Basket
0 Items
Live stock figures
Free UK delivery
Same day dispatch if by 3pm
Technical help & advice

Thermostat Kit 142 deg

  • 18-3668 - Thermostat Kit 142 deg
  • Thermostat Kit 142 deg
    18-3668
    Keypart Price
    £44.89 (inc VAT)
    £37.41 (ex VAT)
    List Price
    £56.11 (inc VAT)
    £46.76 (ex VAT)
    In Stock

    Add to Basket (0)
Mercruiser Production Years Serial Number Range
260 1982 to 1987 06218462 to 0B773739
4.3L 1988 to 1992 0B773243 to 0D714106
4.3LX 1988 to 1992 0B775130 to 0D714369
175 1987 to 1987
185 1985 to 1987
205 1985 to 1987
4.3L 1992 to 1993 0D714107 to 0F000877
4.3LX 1992 to 1993 0D714370 to 0F001219
4.3L 1993 to 1995 0F000878 to 0F601126
4.3LX 1993 to 1995 0F001220 to 0F601126
5.0L 1988 to 1995 0B774445 to 0F600999
5.0LX 1988 to 1995 0B773740 to 0F600999
350 MAG 1987 to 1995 0B525982 to 0F600999
350 MAG 1996 to 1996 0F601000 to 0K001526
5.7L 1988 to 1995 0B525982 to 0F600999
350 MAG SKI 1991 to 1996 0D505450 to 0K040399
454 MAG 1988 to 1992 0B721206 to 0D805068
7.4L 1988 to 1991 0B771113 to 0D603117
454 MAG 1992 to 1994 0D805069 to 0F304999
7.4L 1992 to 1996 0D603118 to 0F800699
7.4L 1996 to 1997 0F800700 to 0K999999
454 MAG 1996 to 1997 0F801700 to 0K999999
502 MAG 1990 to 1992 0C878221 to 0D824588

International delivery

Fully stocked warehouses

Distribution network

Technical Advice