Shire - Diesel Engines

Model Production Years Serial Number Range
04/30 2004 to 2004
04/33 2004 to 2004
04/35 2004 to 2004
04/40 2004 to 2004
04/45 2004 to 2004
04/50 2004 to 2004
05/33 2005 to 2005
05/35 2005 to 2005
05/40 2005 to 2005
05/45 2005 to 2005
05/50 2005 to 2005
06/33 2006 to 2009
06/35 2006 to 2009
06/40 2006 to 2009
06/45 2006 to 2009
06/50 2006 to 2009
06/65 2006 to 2009
06/90 2006 to 2009
09/40 2009 to 2011
09/45 2009 to 2011
09/50 2009 to 2011
09/70 2009 to 2011
09/90 2009 to 2011
11/40 2011 to 2012
11/45 2011 to 2012
11/50 2011 to 2012
11/70 2011 to 2012
11/90 2011 to 2012
12/38 2012 to 2014
12/40 2012 to 2014
12/45 2012 to 2014
12/50 2012 to 2014
12/70 2012 to 2014
12/90 2012 to 2014
14/135 2014 to 2015
14/20 2014 to 2015
14/30 2014 to 2015
14/35 2014 to 2015
14/38 2014 to 2015
14/40 2014 to 2015
14/45 2014 to 2015
14/50 2014 to 2015
14/70 2014 to 2015
14/90 2014 to 2015
15/15 2015 to 2018
15/20 2015 to 2018
15/30D 2015 to 2018
15/35 2015 to 2018
15/38 2015 to 2018
15/40 2015 to 2018
15/45 2015 to 2018
15/50 2015 to 2018
15/70 2015 to 2018
15/90 2015 to 2018
Add to cart