-
-
Loctite Threadlock 50mlLOCTITE-243-50ML
Keypart Price
£60.00 (inc VAT)£50.00 (ex VAT)List Price
£72.00 (inc VAT)£60.00 (ex VAT)In Stock
Add to Basket (0)
OMC | Production Years | Serial Number Range |
---|---|---|
5.0L 502APLJVB | 1993 to 1993 | |
5.0L 502BPRJVB | 1993 to 1993 | |
5.0L 502APRJVB | 1993 to 1993 | |
5.0L EFI 50FAPLJVN | 1993 to 1993 | |
5.0L EFI 50FAPLJVB | 1993 to 1993 | |
5.0L EFI 50FAPRJVN | 1993 to 1993 | |
5.0L EFI 50FAPRJVB | 1993 to 1993 | |
5.7L 574AMWXS | 1986 to 1986 | |
5.7L 574APKWB | 1986 to 1986 | |
5.7L 574APWXS | 1986 to 1986 | |
5.7L 574AMKWB | 1986 to 1986 | |
5.7L 574APARY | 1987 to 1987 | |
5.7L 574APFTC | 1987 to 1987 | |
5.7L 574APSRC | 1987 to 1987 | |
5.7L 574AMFTC | 1987 to 1987 | |
5.7L 574BMLGDP | 1988 to 1988 | |
5.7L 574APRGDP | 1988 to 1988 | |
5.7L 574AMLGDP | 1988 to 1988 | |
5.7L 574BPRGDP | 1988 to 1988 | |
5.7L 350AMLMED | 1989 to 1989 | |
5.7L 350APRMED | 1989 to 1989 | |
5.7L 574AMLMED | 1989 to 1989 | |
5.7L 574APRMED | 1989 to 1989 | |
5.7L 574BPEPWS | 1990 to 1990 | |
5.7L 574APRPWS | 1990 to 1990 | |
5.7L 574APEPWS | 1990 to 1990 | |
5.7L 574AMLPWS | 1990 to 1990 | |
5.7L 574BPERGD | 1991 to 1991 | |
5.7L 574APRRGD | 1991 to 1991 | |
5.7L 574APLRGD | 1991 to 1991 | |
5.7L 574APERGD | 1991 to 1991 | |
5.7L 574APRAMH | 1992 to 1992 | |
5.7L 574APLAMH | 1992 to 1992 | |
5.7L 574APEAMH | 1992 to 1992 | |
5.8L 584APRMED | 1989 to 1989 | |
5.8L 584AMLMED | 1989 to 1989 | |
5.8L 584APRPWS | 1990 to 1990 | |
5.8L 584AMLPWS | 1990 to 1990 | |
5.8L 584APRRGD | 1991 to 1991 | |
5.8L 584APLRGD | 1991 to 1991 | |
5.8L 584APLAMH | 1992 to 1992 | |
5.8L 584APRAMK | 1992 to 1992 | |
5.8L 584APLAMK | 1992 to 1992 | |
5.8L 584APRAMH | 1992 to 1992 | |
5.8L 584DPEAMH | 1992 to 1992 | |
5.8L 584DPEAMK | 1992 to 1992 | |
3.0L 302DCMMDA | 1994 to 1994 | |
3.0L 302CGPMDA | 1994 to 1994 | |
3.0L 302DGMMDA | 1994 to 1994 | |
3.0L 302CCMMDA | 1994 to 1994 | |
3.0L 302CPHUB | 1995 to 1995 | |
3.0L 302CMHUB | 1995 to 1995 | |
3.0L 302CMNCA | 1996 to 1996 | |
3.0L 302CPNCS | 1996 to 1996 | |
3.0L 302CPNCA | 1996 to 1996 | |
3.0L 302CMNCS | 1996 to 1996 | |
3.0L 302CMLKD | 1997 to 1997 | |
3.0L 302CPLKD | 1997 to 1997 | |
3.0L 302CMBYM | 1998 to 1998 | |
3.0L 302CMBYC | 1998 to 1998 | |
3.0L 302CPBYM | 1998 to 1998 | |
3.0L 302CPBYC | 1998 to 1998 | |
4.3L 432AGMMDA | 1994 to 1994 | |
4.3L 432ACMMDA | 1994 to 1994 | |
4.3L 432AGPMDA | 1994 to 1994 | |
4.3L 432ACPMDA | 1994 to 1994 | |
4.3L 43APHUB | 1995 to 1995 | |
4.3L 432APNCA | 1996 to 1996 | |
4.3L 434APNCA | 1996 to 1996 | |
4.3L EFI 43FAPNCA | 1996 to 1996 | |
4.3L 432BPNCS | 1996 to 1996 | |
4.3L 434BPNCS | 1996 to 1996 | |
4.3L EFI 43FBPNCS | 1996 to 1996 | |
4.3L 432BPLKD | 1997 to 1997 | |
4.3L 434BPLKD | 1997 to 1997 | |
4.3L EFI 43FBPLKD | 1997 to 1997 | |
4.3L 432BPBYC | 1998 to 1998 | |
4.3L 434BPBYC | 1998 to 1998 | |
4.3L EFI 43FBPBYC | 1998 to 1998 | |
5.0L 502AGPMDA | 1994 to 1994 | |
5.0L 502ACPMDA | 1994 to 1994 | |
5.0L 502APHUE | 1995 to 1995 | |
5.0L 502APHUB | 1995 to 1995 | |
5.0L EFI 50FAPHUE | 1995 to 1995 | |
5.0L EFI 50FAPHUB | 1995 to 1995 | |
5.0L 502APNCA | 1996 to 1996 | |
5.0L 502APNCS | 1996 to 1996 | |
5.0L EFI 50FAPNCA | 1996 to 1996 | |
5.0L EFI 50FAPNCS | 1996 to 1996 | |
5.0L 502BPBYC | 1998 to 1998 | |
5.0L EFI 50FBPBYC | 1998 to 1998 | |
5.7L 572AGPMDA | 1994 to 1994 | |
5.7L 572ACPMDA | 1994 to 1994 | |
5.7L 572BPNCS | 1996 to 1996 | |
5.7L EFI 57FAPNCA | 1996 to 1996 | |
5.7L EFI 57FAPNCS | 1996 to 1996 | |
5.7L EFI 57FCPLKD | 1997 to 1997 | |
5.7L EFI 57FDPLKD | 1997 to 1997 | |
5.7L EFI 57FAPLKD | 1997 to 1997 | |
5.7L 572BPLKD | 1997 to 1997 | |
5.7L 572BPLKR | 1997 to 1997 | |
5.7L 574BPLKD | 1997 to 1997 | |
5.7L EFI 57FCPBYD | 1998 to 1998 | |
5.7L EFI 57FCPBYC | 1998 to 1998 | |
5.7L 572BPBYC | 1998 to 1998 | |
5.0L EFI 50FACPMDA | 1994 to 1994 | |
5.0L EFI 50FACPMPM | 1994 to 1994 | |
5.0L EFI 50FAGPMDA | 1994 to 1994 | |
5.0L EFI 50FAGPMDM | 1994 to 1994 | |
2.3L 232AMFTC | 1987 to 1987 | |
2.3L 232APFTC | 1987 to 1987 | |
2.3L 232APSRC | 1987 to 1987 | |
2.3L 232APRGDE | 1988 to 1988 | |
2.3L 232AMRGDE | 1988 to 1988 | |
2.3L 232APRGDP | 1988 to 1988 | |
2.3L 232AMRGDP | 1988 to 1988 | |
2.3L 232BPRMEF | 1989 to 1989 | |
2.3L 232BMRMEF | 1989 to 1989 | |
2.3L 232BPRMED | 1989 to 1989 | |
2.3L 232MMRMED | 1989 to 1989 | |
2.3L 232BMRMED | 1989 to 1989 | |
2.3L 232BPRPWS | 1990 to 1990 | |
2.3L 232BMRPWS | 1990 to 1990 | |
3.0L 302APKWB | 1986 to 1986 | |
3.0L 302AMKWB | 1986 to 1986 | |
3.0L 302ARSRY | 1987 to 1987 | |
3.0L 302AMARY | 1987 to 1987 | |
3.0L 302AMARJ | 1987 to 1987 | |
3.0L 302APFTC | 1987 to 1987 | |
3.0L 302APARY | 1987 to 1987 | |
3.0L 302APSRC | 1987 to 1987 | |
3.0L 302AMFTC | 1987 to 1987 | |
3.0L 302APRGDP | 1988 to 1988 | |
3.0L 302AMRGDP | 1988 to 1988 | |
3.0L 302APRMED | 1989 to 1989 | |
3.0L 302AMRMED | 1989 to 1989 | |
3.0L 302BPRPWR | 1990 to 1990 | |
3.0L 302BMRPWR | 1990 to 1990 | |
3.0L 302CPRPWS | 1990 to 1990 | |
3.0L 302CMRPWS | 1990 to 1990 | |
3.0L 302APRPWC | 1990 to 1990 | |
3.0L 302CMLPWS | 1990 to 1990 | |
3.0L 302AMRPWC | 1990 to 1990 | |
3.0L 302BPRPWS | 1990 to 1990 | |
3.0L 302BMRPWS | 1990 to 1990 | |
3.0L 302CMLPWR | 1990 to 1990 | |
3.0L 302CPRPWR | 1990 to 1990 | |
3.0L 302CMRPWR | 1990 to 1990 | |
3.0L 302BMRRGD | 1991 to 1991 | |
3.0L 302CPRRGD | 1991 to 1991 | |
3.0L 302CMRRGD | 1991 to 1991 | |
3.0L 302BMRAMH | 1992 to 1992 | |
3.0L 302CPRAMH | 1992 to 1992 | |
3.0L 302CMRAMH | 1992 to 1992 | |
3.0L 302BMRJVB | 1993 to 1993 | |
3.0L 302CPRJVB | 1993 to 1993 | |
3.0L 302CMRJVB | 1993 to 1993 | |
4.3L 432AMKWB | 1986 to 1986 | |
4.3L 432APWXS | 1986 to 1986 | |
4.3L 432AMWXS | 1986 to 1986 | |
4.3L 432APKWB | 1986 to 1986 | |
4.3L 434APKWB | 1986 to 1986 | |
4.3L 434AMWXS | 1986 to 1986 | |
4.3L 434AMKWB | 1986 to 1986 | |
4.3L 434APWXS | 1986 to 1986 | |
4.3L 432APFTC | 1987 to 1987 | |
4.3L 432AMFTC | 1987 to 1987 | |
4.3L 432APARY | 1987 to 1987 | |
4.3L 432AMARY | 1987 to 1987 | |
4.3L 432APSRC | 1987 to 1987 | |
4.3L 432APSRY | 1987 to 1987 | |
4.3L 434AMARY | 1987 to 1987 | |
4.3L 434APFTC | 1987 to 1987 | |
4.3L 434APSRC | 1987 to 1987 | |
4.3L 434APARY | 1987 to 1987 | |
4.3L 434APSRY | 1987 to 1987 | |
4.3L 434AMFTC | 1987 to 1987 | |
4.3L 432APRGDP | 1988 to 1988 | |
4.3L 432AMLGDP | 1988 to 1988 | |
4.3L 432APRGDE | 1988 to 1988 | |
4.3L 434APRGDP | 1988 to 1988 | |
4.3L 434AMLGDP | 1988 to 1988 | |
4.3L 262AMLMED | 1989 to 1989 | |
4.3L 262APRMED | 1989 to 1989 | |
4.3L 432APRMED | 1989 to 1989 | |
4.3L 432AMLMED | 1989 to 1989 | |
4.3L 432APRPWS | 1990 to 1990 | |
4.3L 432AMLPWS | 1990 to 1990 | |
4.3L 434APRPWS | 1990 to 1990 | |
4.3L 434AMLPWS | 1990 to 1990 | |
4.3L 432APLRGD | 1991 to 1991 | |
4.3L 432APRRGD | 1991 to 1991 | |
4.3L 434APRRGD | 1991 to 1991 | |
4.3L 434APLRGD | 1991 to 1991 | |
4.3L 432APRAMH | 1992 to 1992 | |
4.3L 434APRAMH | 1992 to 1992 | |
4.3L 432APLAMH | 1992 to 1992 | |
4.3L 434APLAMH | 1992 to 1992 | |
4.3L 432APRJVN | 1993 to 1993 | |
4.3L 434APRJVN | 1993 to 1993 | |
4.3L 432APLJVB | 1993 to 1993 | |
4.3L 434APLJVB | 1993 to 1993 | |
4.3L 432APLJVN | 1993 to 1993 | |
4.3L 434APLJVN | 1993 to 1993 | |
4.3L 432APRJVB | 1993 to 1993 | |
4.3L 434APRJVB | 1993 to 1993 | |
5.0L 504APWXS | 1986 to 1986 | |
5.0L 504AMKWB | 1986 to 1986 | |
5.0L 504AMWXS | 1986 to 1986 | |
5.0L 504APKWB | 1986 to 1986 | |
5.0L 504AMFTC | 1987 to 1987 | |
5.0L 504AMARY | 1987 to 1987 | |
5.0L 504APARY | 1987 to 1987 | |
5.0L 504APFTC | 1987 to 1987 | |
5.0L 502APRGDP | 1988 to 1988 | |
5.0L 504APRGDP | 1988 to 1988 | |
5.0L 502AMLGDP | 1988 to 1988 | |
5.0L 504AMLGDP | 1988 to 1988 | |
5.0L 502BPRMED | 1989 to 1989 | |
5.0L 502APRMED | 1989 to 1989 | |
5.0L 502AMLMED | 1989 to 1989 | |
5.0L 502BPRPWS | 1990 to 1990 | |
5.0L 502APRPWS | 1990 to 1990 | |
5.0L 502AMLPWS | 1990 to 1990 | |
5.0L 502APRRGD | 1991 to 1991 | |
5.0L 502APLRGD | 1991 to 1991 | |
5.0L 502BPRRGD | 1991 to 1991 | |
5.0L 502APLAMH | 1992 to 1992 | |
5.0L 502BPRAMK | 1992 to 1992 | |
5.0L 502BPRAMH | 1992 to 1992 | |
5.0L 502APRAMK | 1992 to 1992 | |
5.0L 502APLAMK | 1992 to 1992 | |
5.0L 502APRAMH | 1992 to 1992 |
Mercruiser | Production Years | Serial Number Range |
---|---|---|
5.0L MPI | 2010 to 2014 | 1A300000 to 2A999999 |
260 | 1982 to 1987 | 06218462 to 0B773739 |
3.0L | 1982 to 1989 | 06229718 to 0C856558 |
140 | 1982 to 1986 | 06229718 to 0B450800 |
ALPHA 1 GEN II | 1991 to 2022 | 0D469859 to 2A999999 |
3.0L | 1990 to 1994 | 0C856559 to 0F353099 |
3.0LX | 1990 to 1995 | 0C856559 to 0F603999 |
3.0L | 1998 to 1998 | 0L010042 to 0L096999 |
3.0LX | 1996 to 1997 | 0F604000 to 0K999999 |
3.0L | 1999 to 2005 | 0L097000 to 0W301999 |
3.0L | 0W302000 to 1A001999 | |
3.0L | 1A002000 to 1A020543 | |
ALPHA 1 | 1983 to 1990 | 06225577 to 0D469858 |
4.3L | 1988 to 1992 | 0B773243 to 0D714106 |
4.3LX | 1988 to 1992 | 0B775130 to 0D714369 |
175 | 1987 to 1987 | |
185 | 1985 to 1987 | |
205 | 1985 to 1987 | |
4.3L | 1992 to 1993 | 0D714107 to 0F000877 |
4.3LX | 1992 to 1993 | 0D714370 to 0F001219 |
4.3L | 1993 to 1995 | 0F000878 to 0F601126 |
4.3LX | 1993 to 1995 | 0F001220 to 0F601126 |
4.3L | 1996 to 1996 | 0F601127 to 0F802999 |
4.3LX | 1996 to 1996 | 0F601127 to 0F802999 |
4.3LX | 1996 to 1997 | 0F803000 to 0K999999 |
4.3LXH | 1996 to 1997 | 0F803114 to 0K999999 |
4.3L | 1998 to 1998 | 0L010044 to 0M614999 |
4.3LH | 1998 to 1998 | 0L010044 to 0M614999 |
4.3L | 0M615000 to 0W649999 | |
4.3L | 0W650000 to 1A063239 | |
4.3L EFI | 0L012009 to 0L359999 | |
4.3L EFI | 0L360000 to 0L618999 | |
4.3L EFI | 0L619000 to 0M322780 | |
4.3L MPI | 0M300000 to 0M320024 | |
4.3L MPI | 2003 to 2004 | 0M320025 to 0M614999 |
4.3L MPI | 0M615000 to 0W649999 | |
4.3L MPI | 0W650000 to 1A063239 | |
5.0L | 1988 to 1995 | 0B774445 to 0F600999 |
5.0LX | 1988 to 1995 | 0B773740 to 0F600999 |
350 MAG | 1987 to 1995 | 0B525982 to 0F600999 |
5.0L | 1998 to 1999 | 0L015751 to 0L618999 |
5.0L EFI | 1998 to 1998 | 0L015752 to 0L339999 |
5.0L EFI | 1999 to 2001 | 0L340000 to 0M299999 |
5.0L MPI | 2002 to 2002 | 0M300000 to 0M320024 |
5.0L MPI | 2003 to 2003 | 0M320025 to 0M599999 |
5.0L MPI | 2004 to 2004 | 0M600000 to 0W059999 |
5.0L MPI | 2005 to 2006 | 0W060000 to 0W649999 |
5.0L MPI | 2007 to 2010 | 0W650000 to 1A299999 |
BRAVO 1 | 0B664190 to 0F729999 | |
BRAVO 1 | 0F730000 to 0M100000 | |
BRAVO 1 | 0M100001 to 2A999999 | |
BRAVO 1X | 0M100001 to 2A999999 | |
BRAVO 2 | 0B664190 to 0F729999 | |
BRAVO 2 | 0F730000 to 0M100000 | |
BRAVO 2 | 0M100001 to 2A999999 | |
BRAVO 2X | 0M100001 to 2A999999 | |
BRAVO 3 | 0B664190 to 0F729999 | |
BRAVO 3 | 0F730000 to 0M100000 | |
BRAVO 3 | 0M100001 to 2A999999 | |
5.0L | 2000 to 2001 | 0L619000 to 0M599999 |
5.0L | 0M600000 to 0W649999 | |
5.0L | 0W650000 to 1A299999 | |
5.7L | 1996 to 1996 | 0F601000 to 0K001526 |
5.7LX | 1996 to 1996 | 0F601000 to 0K001526 |
350 MAG | 1997 to 1997 | 0K001527 to 0K999999 |
5.7L | 1997 to 1997 | 0K001527 to 0K999999 |
5.7LX | 1997 to 1997 | 0K001527 to 0K999999 |
5.7L | 1998 to 1999 | 0L010037 to 0L618999 |
5.7L | 2000 to 2000 | 0L619000 to 0M320024 |
5.7L | 2001 to 2001 | 0M320025 to 0M599999 |
5.7L | 2002 to 2006 | 0M600000 to 0W649999 |
5.7L | 0W650000 to 1A399999 | |
5.7L EFI | 1995 to 1995 | 0F355305 to 0F752389 |
350 MAG EFI | 1996 to 1996 | 0F800300 to 0K001508 |
5.7L EFI | 1996 to 1996 | 0F752400 to 0K001505 |
5.7LX EFI | 1996 to 1996 | 0F752400 to 0K001505 |
350 MAG EFI | 1997 to 1997 | 0F001509 to UP |
5.7LX EFI | 1997 to 1997 | 0K001506 to 0K999999 |
5.7L EFI | 1997 to 1997 | 0K001506 to 0K999999 |
5.7L EFI | 1998 to 1998 | 0L010035 to 0L339999 |
350 MAG | 1996 to 1996 | 0F601000 to 0K001526 |
BRAVO 3X | 0M100001 to 2A999999 | |
5.7L | 1988 to 1995 | 0B525982 to 0F600999 |
5.7L EFI | 1999 to 2001 | 0L325977 to 0M299999 |
350 MAG SKI | 1991 to 1996 | 0D505450 to 0K040399 |
262 MAG TBI | 0F803800 to 0K999999 | |
262 MAG EFI | 0F803800 to 0K999999 | |
350 MAG MPI | 2007 to 2012 | 0W650000 to 1A299999 |
350 MAG MPI | 0W060000 to 0W649999 | |
350 MAG MPI | 0M600000 to 0W059999 | |
350 MAG MPI | 0M300000 to 0M599999 | |
350 MAG MPI | 1998 to 1998 | 0L010019 to 0L331598 |
350 MAG MPI | 0L331599 to 0M299999 | |
454 MAG | 1988 to 1992 | 0B721206 to 0D805068 |
7.4L | 1988 to 1991 | 0B771113 to 0D603117 |
454 MAG | 1992 to 1994 | 0D805069 to 0F304999 |
7.4L | 1992 to 1996 | 0D603118 to 0F800699 |
7.4L | 1996 to 1997 | 0F800700 to 0K999999 |
454 MAG | 1996 to 1997 | 0F801700 to 0K999999 |
D1.7L DTI | 2001 to 2009 | 0M055000 to 0M999999 |
D183 TURBO AC | 1990 to 1993 | 0B993002 to 0D725151 |
530D-TA | 1989 to 1993 | 0B993002 to 0D725151 |
D219 TURBO AC | 1990 to 1993 | 0B993002 to 0D850127 |
636D-TA | 1989 to 1993 | 0B993002 to 0D850127 |
D254 TURBO AC | 1990 to 1993 | 0C849461 to 0D554731 |
D3.0L | 1994 to 1997 | 0D725152 to 0K144108 |
D3.6L | 1994 to 1997 | 0D850128 to 0F999999 |
D3.6L | 1997 to 1997 | 0K000001 to 0L999999 |
D2.8L/165 D-TRONIC | 1997 to 2001 | 0K144109 to 0M999999 |
D4.2L/220 | 1994 to 1999 | 0D554732 to 0M999999 |
D4.2L/200 LD | 0L344381 to 0M999999 | |
D4.2L/250 D-TRONIC | 0K144114 to 0M999999 | |
D4.2L/300 D-TRONIC | 0L667439 to 0M999999 | |
454 MAG | 1995 to 1996 | 0F305000 to 0F801699 |
454 MAG EFI | 1994 to 1996 | 0F115700 to 0F802349 |
7.4LX MPI | 1996 to 1996 | 0F602010 to 0F801999 |
454 MAG MPI | 1996 to 1997 | 0F802350 to 0K999999 |
7.4LX MPI | 1996 to 1997 | 0F802000 to OK999999 |
502 MAG MPI | 1996 to 1997 | 0F802600 to 0K999999 |
454 MAG MPI | 1997 to 1998 | 0L010029 to 0L085399 |
454 MAG MPI | 1999 to 2001 | 0L085400 to 0M024999 |
502 MAG MPI | 1999 to 2001 | 0L085433 to 0M024999 |
7.4L MPI | 1998 to 2000 | 0L010003 to 0M024330 |
7.4L MPI MIE | 1998 to 2000 | 0L002006 to 0L674613 |
7.4L MIE | 1996 to 1997 | 0F820142 to 0K999999 |
502 MAG | 1990 to 1992 | 0C878221 to 0D824588 |
120 | 1964 to 1972 | 01666601 to 03377340 |
120 | 1983 to 1986 | 06229718 to 0B531853 |
120 | 1972 to 1978 | 03377341 to 05192048 |
120 | 1979 to 1982 | 05192049 to 06229717 |
120 | 1970 to 1977 | 02791957 to 04893634 |
140 | 1970 to 1977 | 02791957 to 04893634 |
470 | 1976 to 1977 | 04208730 to 04893934 |
120 | 1978 to 1982 | 04893635 to 06225576 |
140 | 1978 to 1982 | 04893635 to 06225576 |
470 | 1978 to 1982 | 04893635 to 06225576 |
485 | 1980 to 1982 | 04893835 to 06225576 |
120 | 1967 to 1969 | 02062141 to 02791956 |
140 | 1967 to 1969 | 02062141 to 02791956 |
140 | 1968 to 1972 | 02508261 to 03332137 |
140 | 1972 to 1978 | 03332138 to 05157668 |
140 | 1979 to 1982 | 05157669 to 06229717 |
470 | 1976 to 1979 | 04208730 to 05520114 |
470 | 1980 to 1982 | 05520115 to 06218036 |
470 | 1982 to 1984 | 06218037 to 06916778 |
485 | 1980 to 1982 | 05685394 to 06218036 |
488 | 1983 to 1984 | 06170297 to 06916778 |
170 | 1985 to 1986 | 06916779 to 0B434940 |
165 | 1987 to 1987 | 0B434940 to 0B774251 |
180 | 1987 to 1987 | 0B436391 to 0B775248 |
3.7LX | 1988 to 1989 | 0B775249 to 0C762299 |
3.7L | 1988 to 1989 | 0B774252 to 0C762299 |
190 | 1985 to 1986 | 06916779 to 0B436390 |
4.3L MPI | 1A063240 to 2A999999 | |
4.3L | 1A063240 to 1A999999 | |
350 MAG MPI | 1A300000 to 1A611927 | |
350 MAG MPI | 1A611928 to 2A999999 | |
MX 6.2L MPI | 0L680003 to 0L299999 | |
MX 6.2L MPI | 0L300000 to 0M320024 | |
MX 6.2L MPI | 0M320025 to 0M599999 | |
MX 6.2L MPI | 0M600000 to 0W059999 | |
MX 6.2L MPI | 0W060000 to 0W649999 | |
MX 6.2L MPI | 0W650000 to 1A299999 | |
1A020544 | ||
3.0L | 1A020544 to 2A999999 | |
4.5L MPI 200 EC | 2A441953 to 2A999999 | |
4.5L MPI 250 EC | 2A441953 to 2A999999 | |
502 MAG MPI | 1998 to 1998 | 0L017000 to 0L085432 |
Volvo Penta | Production Years | Serial Number Range |
---|---|---|
4.3GL-P | 2010 to 2011 | |
4.3GXI-P | 2010 to 2011 | |
4.3GXI-Q | 2010 to 2011 | |
5.0GL-F | 2005 to 2006 | |
5.0GL-G | 2006 to 2007 | |
5.0GL-H | 2006 to 2007 | |
5.0GL-J | 2007 to 2010 | |
D3-110I-D | 2009 to 2010 | |
D3-110I-E | 2010 to 2011 | |
D3-110I-F | 2011 to 2012 | |
D3-140A-D | 2009 to 2011 | |
D3-140A-E | 2010 to 2011 | |
D3-140A-F | 2010 to 2011 | |
D3-140I-D | 2010 to 2011 | |
D3-140I-E | 2010 to 2011 | |
D3-140I-F | 2010 to 2011 | |
D3-150I-D | 2010 to 2011 | |
D3-150I-E | 2010 to 2011 | |
D3-150I-F | 2010 to 2011 | |
D3-170A-D | 2010 to 2011 | |
D3-170A-E | 2010 to 2011 | |
D3-170A-F | 2010 to 2011 | |
D3-170I-D | 2010 to 2011 | |
D3-170I-E | 2010 to 2011 | |
D3-170I-F | 2010 to 2011 | |
D3-200A-D | 2010 to 2011 | |
D3-200A-E | 2010 to 2011 | |
D3-200A-F | 2010 to 2011 | |
D3-200I-D | 2010 to 2011 | |
D3-200I-E | 2010 to 2013 | |
D3-200I-F | 2010 to 2011 | |
D3-220A-D | 2010 to 2011 | |
D3-220A-E | 2010 to 2011 | |
D3-220A-F | 2010 to 2011 | |
D3-220I-D | 2010 to 2011 | |
D3-220I-E | 2010 to 2011 | |
D3-220I-F | 2010 to 2011 | |
D4-300A-A | 2007 to 2008 | |
D4-300A-C | 2008 to 2009 | |
D4-300A-D | 2009 to 2010 | |
D4-300D-A | 2007 to 2008 | |
D4-300D-C | 2008 to 2009 | |
D4-300A-E | 2010 to 2011 | |
D4-300D-E | 2010 to 2011 | |
D4-300D-D | 2009 to 2010 | |
D4-300I-A | 2007 to 2008 | |
D4-300I-C | 2008 to 2009 | |
D4-300I-D | 2009 to 2010 | |
D4-300I-E | 2010 to 2011 | |
D4-300D-F | 2010 to 2018 | |
D4-300A-F | 2009 to 2018 | |
D4-300I-F | 2011 to 2014 | |
D6-400A-E | 2011 to 2012 | |
D6-435D-A | 2006 to 2008 | |
D6-435D-C | 2008 to 2009 | |
D6-435D-E | 2010 to 2012 | |
D6-435I-A | 2006 to 2008 | |
D6-435I-C | 2008 to 2009 | |
D6-435I-D | 2009 to 2010 | |
D6-435I-E | 2010 to 2012 | |
D6-435D-D | 2009 to 2010 | |
D6-435D-F | 2013 to 2015 | |
D6-400A-F | 2012 to 2016 | |
D6-435I-F | 2012 to 2016 | |
XDP-B | ||
100A | ||
200 | ||
200C | ||
200D | ||
2001 | 1984 to 1991 | |
2001B | 1991 to 1993 | |
2001BT | ||
2001D | 1992 to 1993 | |
2003T | 1986 to 1993 | |
2003TB | 1986 to 1993 | |
MD2010 | 1993 to 1994 | |
MD2010B | 1994 to 1998 | |
MD2010C | 1998 to 2000 | |
MD2010D | 2000 to 2005 | |
MD2010A | 1993 to 1994 | |
740A | ||
740B | 1992 to 1993 | |
251 | 1989 to 1992 | |
251A | 1989 to 1992 | |
AQ171A | 1986 to 1987 | |
AQ171C | 1987 to 1989 | |
AQ115A | 1969 to 1970 | |
AQ130A | 1968 to 1970 | |
AQ130C | 1969 to 1975 | |
BB115A | 1969 to 1970 | |
AQ120B | 1977 to 1980 | |
AQ125A | 1981 to 1984 | |
AQ140A | 1975 to 1979 | |
BB140A | 1975 to 1979 | |
AQ125B | 1984 to 1985 | |
AQ145B | 1984 to 1985 | |
AQ165A | 1968 to 1969 | |
AQ170A | 1969 to 1972 | |
BB170A | 1969 to 1972 | |
AQD21A | 1969 to 1979 | |
MD22A | 1988 to 1995 | |
MD22L | 1992 to 2002 | |
MD22L-A | 1992 to 2002 | |
TAMD22A | ||
TAMD22L-A | ||
TMD22A | 1993 to 1995 | |
TMD22L-A | ||
AQAD30A | 1983 to 1986 | |
TAMD30A | 1983 to 1986 | |
TMD30A | 1983 to 1986 | |
AQD29A | 1967 to 1969 | |
AQD32 | 1969 to 1977 | |
AQD32A | 1969 to 1977 | |
AQD40A | 1977 to 1985 | |
MD40A | 1977 to 1985 | |
TMD40A | 1977 to 1985 | |
TMD40B | 1982 to 1986 | |
TMD40C | 1983 to 1986 | |
KAD42A | 1991 to 1993 | |
KAD42B | 1993 to 2001 | |
KAMD42A | 1991 to 1993 | |
KAMD42B | 1993 to 1994 | |
TAMD60A | 1976 to 1978 | |
TAMD61 | 1986 to 1995 | |
TAMD61A | 1986 to 1995 | |
TAMD71 | 1986 to 2000 | |
TAMD71A | 1986 to 1994 | |
TAMD71B | 1989 to 2000 | |
MD1 | 1958 to 1970 | |
MD11C | 1975 to 1981 | |
MD17C | 1975 to 1981 | |
MD1B | 1970 to 1973 | |
MD2 | 1964 to 1970 | |
AQD2B | 1972 to 1975 | |
MD2B | 1970 to 1975 | |
MD3B | 1971 to 1975 | |
MD5A | 1975 to 1978 | |
MD6A | 1971 to 1975 | |
430B | 1991 to 1992 | |
431A | 1989 to 1991 | |
AQ205A | 1988 to 1989 | |
430A | 1990 to 1991 | |
500 | 1989 to 1990 | |
500A | 1989 to 1990 | |
D3 | ||
D3-110 | ||
D3-130 | ||
D3-160 | ||
D3-130A-A | 2005 to 2005 | |
D3-160A | 2004 to 2005 | |
D3-160A-A | 2004 to 2005 | |
D3-110I-A | 2004 to 2006 | |
D3-130I-A | 2004 to 2005 | |
D3-160I-A | 2004 to 2005 | |
D3-190 | 2005 to 2007 | |
D4-180 | 2005 to 2008 | |
D4-210 | 2003 to 2006 | |
D4-210A-B | 2004 to 2006 | |
D4-225I-B | 2005 to 2008 | |
D4-180I-B | 2005 to 2008 | |
D4-180I-C | 2008 to 2009 | |
D4-180I-E | 2010 to 2011 | |
D4-180I-D | 2009 to 2010 | |
D4-210A-A | 2003 to 2004 | |
D4-210I-A | 2003 to 2004 | |
D4-210I-B | 2004 to 2006 | |
D4-225A-B | 2005 to 2008 | |
D4-225A-C | 2008 to 2009 | |
D4-225A-D | 2009 to 2010 | |
D4-225I-C | 2008 to 2009 | |
D4-225I-D | 2009 to 2010 | |
D4-225A-E | 2010 to 2011 | |
D4-225I-E | 2010 to 2011 | |
D4-180I-F | 2011 to 2016 | |
D4-225A-F | 2011 to 2016 | |
D4-225I-F | 2011 to 2016 | |
D1-13 | 2005 to 2006 | |
D1-13B | 2006 to 2008 | |
D1-13F | 2008 to 2014 | |
D1-13A | 2005 to 2006 | |
