-
-
15-1/4x19 RH S/S Propeller - 3-Blade993024
Keypart Price
£420.00 (inc VAT)£350.00 (ex VAT)Special Order
Usually 7 - 9 Days
Add to Basket (0)
OMC | Production Years | Serial Number Range |
---|---|---|
5.0L 502APLJVB | 1993 to 1993 | |
5.0L 502BPRJVB | 1993 to 1993 | |
5.0L 502APRJVB | 1993 to 1993 | |
5.0L EFI 50FAPLJVN | 1993 to 1993 | |
5.0L EFI 50FAPLJVB | 1993 to 1993 | |
5.0L EFI 50FAPRJVN | 1993 to 1993 | |
5.0L EFI 50FAPRJVB | 1993 to 1993 | |
5.7L 574AMWXS | 1986 to 1986 | |
5.7L 574APKWB | 1986 to 1986 | |
5.7L 574APWXS | 1986 to 1986 | |
5.7L 574AMKWB | 1986 to 1986 | |
5.7L 574APARY | 1987 to 1987 | |
5.7L 574APFTC | 1987 to 1987 | |
5.7L 574APSRC | 1987 to 1987 | |
5.7L 574AMFTC | 1987 to 1987 | |
5.7L 574BMLGDP | 1988 to 1988 | |
5.7L 574APRGDP | 1988 to 1988 | |
5.7L 574AMLGDP | 1988 to 1988 | |
5.7L 574BPRGDP | 1988 to 1988 | |
5.7L 350AMLMED | 1989 to 1989 | |
5.7L 350APRMED | 1989 to 1989 | |
5.7L 574AMLMED | 1989 to 1989 | |
5.7L 574APRMED | 1989 to 1989 | |
5.7L 574BPEPWS | 1990 to 1990 | |
5.7L 574APRPWS | 1990 to 1990 | |
5.7L 574APEPWS | 1990 to 1990 | |
5.7L 574AMLPWS | 1990 to 1990 | |
5.7L 574BPERGD | 1991 to 1991 | |
5.7L 574APRRGD | 1991 to 1991 | |
5.7L 574APLRGD | 1991 to 1991 | |
5.7L 574APERGD | 1991 to 1991 | |
5.7L 574APRAMH | 1992 to 1992 | |
5.7L 574APLAMH | 1992 to 1992 | |
5.7L 574APEAMH | 1992 to 1992 | |
5.8L 584APRMED | 1989 to 1989 | |
5.8L 584AMLMED | 1989 to 1989 | |
5.8L 584APRPWS | 1990 to 1990 | |
5.8L 584AMLPWS | 1990 to 1990 | |
5.8L 584APRRGD | 1991 to 1991 | |
5.8L 584APLRGD | 1991 to 1991 | |
5.8L 584APLAMH | 1992 to 1992 | |
5.8L 584APRAMK | 1992 to 1992 | |
5.8L 584APLAMK | 1992 to 1992 | |
5.8L 584APRAMH | 1992 to 1992 | |
5.8L 584DPEAMH | 1992 to 1992 | |
5.8L 584DPEAMK | 1992 to 1992 | |
3.0L 302DCMMDA | 1994 to 1994 | |
3.0L 302CGPMDA | 1994 to 1994 | |
3.0L 302DGMMDA | 1994 to 1994 | |
3.0L 302CCMMDA | 1994 to 1994 | |
3.0L 302CPHUB | 1995 to 1995 | |
3.0L 302CMHUB | 1995 to 1995 | |
3.0L 302CMNCA | 1996 to 1996 | |
3.0L 302CPNCS | 1996 to 1996 | |
3.0L 302CPNCA | 1996 to 1996 | |
3.0L 302CMNCS | 1996 to 1996 | |
3.0L 302CMLKD | 1997 to 1997 | |
3.0L 302CPLKD | 1997 to 1997 | |
3.0L 302CMBYM | 1998 to 1998 | |
3.0L 302CMBYC | 1998 to 1998 | |
3.0L 302CPBYM | 1998 to 1998 | |
3.0L 302CPBYC | 1998 to 1998 | |
4.3L 432AGMMDA | 1994 to 1994 | |
4.3L 432ACMMDA | 1994 to 1994 | |
4.3L 432AGPMDA | 1994 to 1994 | |
4.3L 432ACPMDA | 1994 to 1994 | |
4.3L 43APHUB | 1995 to 1995 | |
4.3L 432APNCA | 1996 to 1996 | |
4.3L 434APNCA | 1996 to 1996 | |
4.3L EFI 43FAPNCA | 1996 to 1996 | |
4.3L 432BPNCS | 1996 to 1996 | |
4.3L 434BPNCS | 1996 to 1996 | |
4.3L EFI 43FBPNCS | 1996 to 1996 | |
4.3L 432BPLKD | 1997 to 1997 | |
4.3L 434BPLKD | 1997 to 1997 | |
4.3L EFI 43FBPLKD | 1997 to 1997 | |
4.3L 432BPBYC | 1998 to 1998 | |
4.3L 434BPBYC | 1998 to 1998 | |
4.3L EFI 43FBPBYC | 1998 to 1998 | |
5.0L 502AGPMDA | 1994 to 1994 | |
5.0L 502ACPMDA | 1994 to 1994 | |
5.0L 502APHUE | 1995 to 1995 | |
5.0L 502APHUB | 1995 to 1995 | |
5.0L 502APNCA | 1996 to 1996 | |
5.0L 502APNCS | 1996 to 1996 | |
5.0L 502BPBYC | 1998 to 1998 | |
5.0L EFI 50FBPBYC | 1998 to 1998 | |
5.7L 572AGPMDA | 1994 to 1994 | |
5.7L 572ACPMDA | 1994 to 1994 | |
5.7L 572BPNCS | 1996 to 1996 | |
5.7L EFI 57FAPNCA | 1996 to 1996 | |
5.7L EFI 57FAPNCS | 1996 to 1996 | |
5.7L EFI 57FCPLKD | 1997 to 1997 | |
5.7L EFI 57FDPLKD | 1997 to 1997 | |
5.7L EFI 57FAPLKD | 1997 to 1997 | |
5.7L 572BPLKD | 1997 to 1997 | |
5.7L 572BPLKR | 1997 to 1997 | |
5.7L 574BPLKD | 1997 to 1997 | |
5.7L EFI 57FCPBYD | 1998 to 1998 | |
5.7L EFI 57FCPBYC | 1998 to 1998 | |
5.7L 572BPBYC | 1998 to 1998 | |
5.0L EFI 50FACPMDA | 1994 to 1994 | |
5.0L EFI 50FACPMPM | 1994 to 1994 | |
5.0L EFI 50FAGPMDA | 1994 to 1994 | |
5.0L EFI 50FAGPMDM | 1994 to 1994 | |
3.0L 302BPRPWR | 1990 to 1990 | |
3.0L 302BMRPWR | 1990 to 1990 | |
3.0L 302CPRPWS | 1990 to 1990 | |
3.0L 302CMRPWS | 1990 to 1990 | |
3.0L 302APRPWC | 1990 to 1990 | |
3.0L 302CMLPWS | 1990 to 1990 | |
3.0L 302AMRPWC | 1990 to 1990 | |
3.0L 302BPRPWS | 1990 to 1990 | |
3.0L 302BMRPWS | 1990 to 1990 | |
3.0L 302CMLPWR | 1990 to 1990 | |
3.0L 302CPRPWR | 1990 to 1990 | |
3.0L 302CMRPWR | 1990 to 1990 | |
3.0L 302BMRRGD | 1991 to 1991 | |
3.0L 302CPRRGD | 1991 to 1991 | |
3.0L 302CMRRGD | 1991 to 1991 | |
3.0L 302BMRAMH | 1992 to 1992 | |
3.0L 302CPRAMH | 1992 to 1992 | |
3.0L 302CMRAMH | 1992 to 1992 | |
3.0L 302BMRJVB | 1993 to 1993 | |
3.0L 302CPRJVB | 1993 to 1993 | |
3.0L 302CMRJVB | 1993 to 1993 | |
4.3L 432AMKWB | 1986 to 1986 | |
4.3L 432APWXS | 1986 to 1986 | |
4.3L 432AMWXS | 1986 to 1986 | |
4.3L 432APKWB | 1986 to 1986 | |
4.3L 434APKWB | 1986 to 1986 | |
4.3L 434AMWXS | 1986 to 1986 | |
4.3L 434AMKWB | 1986 to 1986 | |
4.3L 434APWXS | 1986 to 1986 | |
4.3L 432APFTC | 1987 to 1987 | |
4.3L 432AMFTC | 1987 to 1987 | |
4.3L 432APARY | 1987 to 1987 | |
4.3L 432AMARY | 1987 to 1987 | |
4.3L 432APSRC | 1987 to 1987 | |
4.3L 432APSRY | 1987 to 1987 | |
4.3L 434AMARY | 1987 to 1987 | |
4.3L 434APFTC | 1987 to 1987 | |
4.3L 434APSRC | 1987 to 1987 | |
4.3L 434APARY | 1987 to 1987 | |
4.3L 434APSRY | 1987 to 1987 | |
4.3L 434AMFTC | 1987 to 1987 | |
4.3L 432APRGDP | 1988 to 1988 | |
4.3L 432AMLGDP | 1988 to 1988 | |
4.3L 432APRGDE | 1988 to 1988 | |
4.3L 434APRGDP | 1988 to 1988 | |
4.3L 434AMLGDP | 1988 to 1988 | |
4.3L 262AMLMED | 1989 to 1989 | |
4.3L 262APRMED | 1989 to 1989 | |
4.3L 432APRMED | 1989 to 1989 | |
4.3L 432AMLMED | 1989 to 1989 | |
4.3L 432APRPWS | 1990 to 1990 | |
4.3L 432AMLPWS | 1990 to 1990 | |
4.3L 434APRPWS | 1990 to 1990 | |
4.3L 434AMLPWS | 1990 to 1990 | |
4.3L 432APLRGD | 1991 to 1991 | |
4.3L 432APRRGD | 1991 to 1991 | |
4.3L 434APRRGD | 1991 to 1991 | |
4.3L 434APLRGD | 1991 to 1991 | |
4.3L 432APRAMH | 1992 to 1992 | |
4.3L 434APRAMH | 1992 to 1992 | |
4.3L 432APLAMH | 1992 to 1992 | |
4.3L 434APLAMH | 1992 to 1992 | |
4.3L 432APRJVN | 1993 to 1993 | |
4.3L 434APRJVN | 1993 to 1993 | |
4.3L 432APLJVB | 1993 to 1993 | |
4.3L 434APLJVB | 1993 to 1993 | |
4.3L 432APLJVN | 1993 to 1993 | |
4.3L 434APLJVN | 1993 to 1993 | |
4.3L 432APRJVB | 1993 to 1993 | |
4.3L 434APRJVB | 1993 to 1993 | |
5.0L 504APWXS | 1986 to 1986 | |
5.0L 504AMKWB | 1986 to 1986 | |
5.0L 504AMWXS | 1986 to 1986 | |
5.0L 504APKWB | 1986 to 1986 | |
5.0L 504AMFTC | 1987 to 1987 | |
5.0L 504AMARY | 1987 to 1987 | |
5.0L 504APARY | 1987 to 1987 | |
5.0L 504APFTC | 1987 to 1987 | |
5.0L 502APRGDP | 1988 to 1988 | |
5.0L 504APRGDP | 1988 to 1988 | |
5.0L 502AMLGDP | 1988 to 1988 | |
5.0L 504AMLGDP | 1988 to 1988 | |
5.0L 502BPRMED | 1989 to 1989 | |
5.0L 502APRMED | 1989 to 1989 | |
5.0L 502AMLMED | 1989 to 1989 | |
5.0L 502BPRPWS | 1990 to 1990 | |
5.0L 502APRPWS | 1990 to 1990 | |
5.0L 502AMLPWS | 1990 to 1990 | |
5.0L 502APRRGD | 1991 to 1991 | |
5.0L 502APLRGD | 1991 to 1991 | |
5.0L 502BPRRGD | 1991 to 1991 | |
5.0L 502APLAMH | 1992 to 1992 | |
5.0L 502BPRAMK | 1992 to 1992 | |
5.0L 502BPRAMH | 1992 to 1992 | |
5.0L 502APRAMK | 1992 to 1992 | |
5.0L 502APLAMK | 1992 to 1992 | |
5.0L 502APRAMH | 1992 to 1992 |
Propellers | Production Years | Serial Number Range |
---|---|---|
Apollo XHS S/S Props | ||
Apollo XHS S/S Props |
Mercruiser | Production Years | Serial Number Range |
---|---|---|
ALPHA 1 GEN II | 1991 to 2022 | 0D469859 to 2A999999 |
ALPHA 1 | 1983 to 1990 | 06225577 to 0D469858 |
BRAVO 1 | 0B664190 to 0F729999 | |
BRAVO 1 | 0F730000 to 0M100000 | |
BRAVO 1 | 0M100001 to 2A999999 | |
BRAVO 1X | 0M100001 to 2A999999 | |
120 | 1970 to 1977 | 02791957 to 04893634 |
140 | 1970 to 1977 | 02791957 to 04893634 |
470 | 1976 to 1977 | 04208730 to 04893934 |
120 | 1978 to 1982 | 04893635 to 06225576 |
140 | 1978 to 1982 | 04893635 to 06225576 |
470 | 1978 to 1982 | 04893635 to 06225576 |
485 | 1980 to 1982 | 04893835 to 06225576 |
120 | 1967 to 1969 | 02062141 to 02791956 |
140 | 1967 to 1969 | 02062141 to 02791956 |