Sea Water Pump Belt Driven With Pulley - Genuine
Model: 3858847
Keypart Price
£384.48 inc VAT £320.40 ex VAT
List Price
£427.20 inc VAT
£356.00 ex VAT
 In stock
OMC Production Years Serial Number Range
4.3L 432ACMMDA 1994 to 1994
4.3L 432ACPMDA 1994 to 1994
4.3L 432AGMMDA 1994 to 1994
4.3L 432AGPMDA 1994 to 1994
4.3L 432APNCA 1996 to 1996
4.3L 434APNCA 1996 to 1996
4.3L 43APHUB 1995 to 1995
4.3L EFI 43FAPNCA 1996 to 1996
5.0L 502ACPMDA 1994 to 1994
5.0L 502AGPMDA 1994 to 1994
5.0L 502APHUB 1995 to 1995
5.0L 502APHUE 1995 to 1995
5.0L 502APNCA 1996 to 1996
5.0L 502APNCS 1996 to 1996
5.0L EFI 50FACPMDA 1994 to 1994
5.0L EFI 50FACPMPM 1994 to 1994
5.0L EFI 50FAGPMDA 1994 to 1994
5.0L EFI 50FAGPMDM 1994 to 1994
5.0L EFI 50FAPHUB 1995 to 1995
5.0L EFI 50FAPHUE 1995 to 1995
5.0L EFI 50FAPNCA 1996 to 1996
5.0L EFI 50FAPNCS 1996 to 1996
5.7L 572ACPMDA 1994 to 1994
5.7L 572AGPMDA 1994 to 1994
5.7L EFI 57FAPNCA 1996 to 1996
Volvo Penta Production Years Serial Number Range
5.0FI PHUBCE 1994 to 1995
5.0FI PHUCCE 1994 to 1995
5.0FI PHUECE 1994 to 1995
5.0FI PHURCE 1994 to 1995
5.0FI PHUSCE 1994 to 1995
5.0FI PMDA 1993 to 1994
5.0FI PNCACE 1995 to 1996
5.0FI PNCBCE 1995 to 1996
5.0FI PNCMCE 1995 to 1996
5.0FI PNCSCE 1995 to 1996
5.0FL PHUB 1994 to 1995
5.0FL PHUC 1994 to 1995
5.0FL PHUE 1994 to 1995
5.0FL PHUR 1994 to 1995
5.0FL PHUS 1994 to 1995
5.0FL PMDA 1993 to 1994
5.0FL PNCA 1995 to 1996
5.0FL PNCB 1995 to 1996
5.0FL PNCM 1995 to 1996
5.0FL PNCS 1995 to 1996
5.7GI PHUS 1994 to 1995
5.7GI PMDA 1993 to 1994
5.7GI PMDACE 1993 to 1994
5.7GI PNCACE 1996 to 1997
5.7GI PNCMCE 1996 to 1997
5.7GL PMDA 1993 to 1994
5.8FI PHUBCE 1994 to 1995
5.8FI PHUCCE 1994 to 1995
5.8FI PHUECE 1994 to 1995
5.8FI PHURCE 1994 to 1995
5.8FI PHUSCE 1994 to 1995
5.8FI PMDA 1993 to 1994
5.8FI PNCACE 1995 to 1996
5.8FI PNCBCE 1995 to 1996
5.8FI PNCMCE 1995 to 1996
5.8FI PNCSCE 1995 to 1996
5.8FL PHUB 1994 to 1995
5.8FL PHUC 1994 to 1995
5.8FL PHUE 1994 to 1995
5.8FL PHUR 1994 to 1995
5.8FL PHUS 1994 to 1995
5.8FL PMDA 1993 to 1994
5.8FL PNCA 1995 to 1996
5.8FL PNCB 1995 to 1996
5.8FL PNCM 1995 to 1996
5.8FL PNCS 1995 to 1996
5.8FSI PHURCE 1994 to 1995
5.8FSI PNCS 1995 to 1996
Replacement parts
You may need one of the following products
Сustomers who bought this product also bought
Model: 22479650
  In stock
£29.05 inc VAT £24.21 ex VAT
Add to Basket
Model: 18-15370
  In stock
£27.19 inc VAT £22.66 ex VAT
Add to Basket
Model: 3852865
  In stock
£3.78 inc VAT £3.15 ex VAT
Add to Basket
Model: BPR6EFS
  In stock
£4.46 inc VAT £3.72 ex VAT
Add to Basket
Model: 18-5897
  In stock
£41.21 inc VAT £34.34 ex VAT
Add to Basket
Model: 3863090
  In stock
£34.24 inc VAT £28.53 ex VAT
Add to Basket
Model: 18-7875
  In stock
£14.16 inc VAT £11.80 ex VAT
Add to Basket
Model: 18-6275-1
  In stock
£180.00 inc VAT £150.00 ex VAT
Add to Basket
Model: 958859
  In stock
£11.23 inc VAT £9.36 ex VAT
Add to Basket
Model: 18-7989
  In stock
£10.94 inc VAT £9.12 ex VAT
Add to Basket
Model: 85122800
  Special order item – expected 2-4 days
£14.16 inc VAT £11.80 ex VAT
Add to Basket
Model: 958860-R
  In stock
£20.20 inc VAT £16.83 ex VAT
Add to Basket