-
-
Fuel Filter (Large Capacity) - Genuine3847644
Keypart Price
£18.04 (inc VAT)£15.03 (ex VAT)List Price
£20.04 (inc VAT)£16.70 (ex VAT)Low Stock
Add to Basket (0)
Volvo Penta | Production Years | Serial Number Range |
---|---|---|
4.3GXI-P | 2010 to 2011 | |
4.3GXI-Q | 2010 to 2011 | |
4.3GXI-J | 2007 to 2010 | |
5.0GXI-F | 2005 to 2006 | |
5.7GI-F | 2005 to 2006 | |
5.7GXI-G | 2005 to 2006 | |
5.0GXI-G | 2006 to 2007 | |
5.7GI-G | 2006 to 2007 | |
5.7GXI-H | 2006 to 2007 | |
5.0GXI-J | 2007 to 2010 | |
5.7GXI-J | 2007 to 2010 | |
5.7GI-300-J | 2007 to 2010 | |
5.0GXI-P | 2010 to 2011 | |
5.0GXiE-N | 2009 to 2015 | |
5.7GI-300-N | 2010 to 2018 | |
3.0GXI-J | 2008 to 2009 | |
4.3GI PEFS | 2000 to 2001 | |
4.3GXI-A | 2001 to 2002 | |
4.3GXI-B | 2001 to 2002 | |
4.3GXI-C | 2002 to 2003 | |
4.3GXI-D | 2002 to 2003 | |
4.3GXI-E | 2003 to 2005 | |
4.3GXI-F | 2005 to 2006 | |
4.3GXI-G | 2006 to 2007 | |
4.3GXI-GF | 2006 to 2007 | |
4.3GI PHUSCE | 1994 to 1995 | |
4.3GI PLKDCE | 1996 to 1997 | |
4.3GI PLKECE | 1996 to 1997 | |
4.3GI PNCACE | 1995 to 1996 | |
4.3GI PNCBCE | 1995 to 1996 | |
4.3GI PNCMCE | 1995 to 1996 | |
4.3GI PNCSCE | 1995 to 1996 | |
4.3GI PWTR | 1998 to 1999 | |
4.3GI JWTR | 1998 to 1999 | |
4.3GI PWTC | 1998 to 1999 | |
5.0GI PBYCCE | 1997 to 1998 | |
5.7GSI PBYCCE | 1997 to 1998 | |
5.7GSI PBYDCE | 1997 to 1998 | |
5.0GI PEFS | 1999 to 2000 | |
5.7GSI PEFS | 1999 to 2000 | |
5.0GXI-A | 2001 to 2002 | |
5.7GXI-A | 2000 to 2001 | |
5.7GI-A | 2000 to 2001 | |
5.7GXI-B | 2001 to 2002 | |
5.0GXI-B | 2001 to 2003 | |
5.7GXI-C | 2001 to 2003 | |
5.7GI-B | 2000 to 2003 | |
5.7SI-A | 2001 to 2002 | |
5.7SXI-A | 2001 to 2002 | |
5.0GXI-C | 2002 to 2003 | |
5.0GXI-D | 2002 to 2003 | |
5.7GI-C | 2002 to 2002 | |
5.7GI-D | 2002 to 2003 | |
5.7GXI-D | 2001 to 2002 | |
5.7GXI-E | 2002 to 2003 | |
5.0GXI-E | 2003 to 2003 | |
5.7GI-E | 2003 to 2005 | |
5.7GXI-F | 2004 to 2005 | |
5.0GI PWTR | 1998 to 1999 | |
5.7GSI PWTR | 1998 to 1999 | |
5.0FI PHUCCE | 1994 to 1995 | |
5.0FI PHUBCE | 1994 to 1995 | |
5.0FI PHURCE | 1994 to 1995 | |
5.0FI PHUECE | 1994 to 1995 | |
5.0FI PHUSCE | 1994 to 1995 | |
5.0FI PMDA | 1993 to 1994 | |
5.0FI PNCACE | 1995 to 1996 | |
5.0FI PNCBCE | 1995 to 1996 | |
5.0FI PNCMCE | 1995 to 1996 | |
5.0FI PNCSCE | 1995 to 1996 | |
5.7GI PHUS | 1994 to 1995 | |
5.7GSI PLKDCE | 1996 to 1997 | |
5.7GSI PLKE | 1996 to 1997 | |
5.7GI PLKDCE | 1996 to 1997 | |
5.7GI PLKECE | 1996 to 1997 | |
5.7GLI PLKDCE | 1996 to 1997 | |
5.7GI PMDA | 1993 to 1994 | |
5.7GI PMDACE | 1993 to 1994 | |
5.7GI PNCACE | 1996 to 1997 | |
5.7GI PNCMCE | 1996 to 1997 | |
5.7GI PNCSCE | 1996 to 1997 | |
5.7GI PNCBCE | 1996 to 1997 | |
5.8FI PHUBCE | 1994 to 1995 | |
5.8FI PHUSCE | 1994 to 1995 | |
5.8FI PHUCCE | 1994 to 1995 | |
5.8FI PHUECE | 1994 to 1995 | |
5.8FI PHURCE | 1994 to 1995 | |
5.8FSI PHURCE | 1994 to 1995 | |
5.8FI PMDA | 1993 to 1994 | |
5.8FI PNCACE | 1995 to 1996 | |
5.8FI PNCBCE | 1995 to 1996 | |
5.8FI PNCMCE | 1995 to 1996 | |
5.8FI PNCSCE | 1995 to 1996 | |
5.8FSI PNCS | 1995 to 1996 | |
7.4GI PEFS | 1999 to 2000 | |
V6-200-G |