Elbow Gasket - Replacement
Model: 18-0943-2
Keypart Price
£12.38 inc VAT £10.32 ex VAT
List Price
£20.64 inc VAT
£17.20 ex VAT
 In stock
OMC Production Years Serial Number Range
4.3L 432ACMMDA 1994 to 1994
4.3L 432ACPMDA 1994 to 1994
4.3L 432AGMMDA 1994 to 1994
4.3L 432AGPMDA 1994 to 1994
4.3L 432APLAMH 1992 to 1992
4.3L 432APLJVB 1993 to 1993
4.3L 432APLJVN 1993 to 1993
4.3L 432APLRGD 1991 to 1991
4.3L 432APNCA 1996 to 1996
4.3L 432APRAMH 1992 to 1992
4.3L 432APRJVB 1993 to 1993
4.3L 432APRJVN 1993 to 1993
4.3L 432APRRGD 1991 to 1991
4.3L 432BPBYC 1998 to 1998
4.3L 432BPLKD 1997 to 1997
4.3L 432BPNCS 1996 to 1996
4.3L 434APLAMH 1992 to 1992
4.3L 434APLJVB 1993 to 1993
4.3L 434APLJVN 1993 to 1993
4.3L 434APLRGD 1991 to 1991
4.3L 434APNCA 1996 to 1996
4.3L 434APRAMH 1992 to 1992
4.3L 434APRJVB 1993 to 1993
4.3L 434APRJVN 1993 to 1993
4.3L 434APRRGD 1991 to 1991
4.3L 434BPBYC 1998 to 1998
4.3L 434BPLKD 1997 to 1997
4.3L 434BPNCS 1996 to 1996
4.3L 43APHUB 1995 to 1995
4.3L EFI 43FAPNCA 1996 to 1996
4.3L EFI 43FBPBYC 1998 to 1998
4.3L EFI 43FBPLKD 1997 to 1997
4.3L EFI 43FBPNCS 1996 to 1996
5.0L 502ACPMDA 1994 to 1994
5.0L 502AGPMDA 1994 to 1994
5.0L 502AMLGDP 1988 to 1988
5.0L 502AMLMED 1989 to 1989
5.0L 502AMLPWS 1990 to 1990
5.0L 502APHUB 1995 to 1995
5.0L 502APHUE 1995 to 1995
5.0L 502APLAMH 1992 to 1992
5.0L 502APLAMK 1992 to 1992
5.0L 502APLJVB 1993 to 1993
5.0L 502APLRGD 1991 to 1991
5.0L 502APNCA 1996 to 1996
5.0L 502APNCS 1996 to 1996
5.0L 502APRAMH 1992 to 1992
5.0L 502APRAMK 1992 to 1992
5.0L 502APRGDP 1988 to 1988
5.0L 502APRJVB 1993 to 1993
5.0L 502APRMED 1989 to 1989
5.0L 502APRPWS 1990 to 1990
5.0L 502APRRGD 1991 to 1991
5.0L 502BPBYC 1998 to 1998
5.0L 502BPRAMH 1992 to 1992
5.0L 502BPRAMK 1992 to 1992
5.0L 502BPRJVB 1993 to 1993
5.0L 502BPRMED 1989 to 1989
5.0L 502BPRPWS 1990 to 1990
5.0L 502BPRRGD 1991 to 1991
5.0L 504AMARY 1987 to 1987
5.0L 504AMFTC 1987 to 1987
5.0L 504AMKWB 1986 to 1986
5.0L 504AMLGDP 1988 to 1988
5.0L 504AMWXS 1986 to 1986
5.0L 504APARY 1987 to 1987
5.0L 504APFTC 1987 to 1987
5.0L 504APKWB 1986 to 1986
5.0L 504APRGDP 1988 to 1988
5.0L 504APWXS 1986 to 1986
5.0L EFI 50FACPMDA 1994 to 1994
5.0L EFI 50FACPMPM 1994 to 1994
5.0L EFI 50FAGPMDA 1994 to 1994
5.0L EFI 50FAGPMDM 1994 to 1994
5.0L EFI 50FAPHUB 1995 to 1995
5.0L EFI 50FAPHUE 1995 to 1995
5.0L EFI 50FAPLJVB 1993 to 1993
5.0L EFI 50FAPLJVN 1993 to 1993
5.0L EFI 50FAPNCA 1996 to 1996
5.0L EFI 50FAPNCS 1996 to 1996
5.0L EFI 50FAPRJVB 1993 to 1993
5.0L EFI 50FAPRJVN 1993 to 1993
5.0L EFI 50FBPBYC 1998 to 1998
5.7L 350AMLMED 1989 to 1989
5.7L 350APRMED 1989 to 1989
5.7L 572ACPMDA 1994 to 1994
5.7L 572AGPMDA 1994 to 1994
5.7L 572BPBYC 1998 to 1998
5.7L 572BPLKD 1997 to 1997
5.7L 572BPLKR 1997 to 1997
5.7L 572BPNCS 1996 to 1996
5.7L 574AMFTC 1987 to 1987
5.7L 574AMKWB 1986 to 1986
5.7L 574AMLGDP 1988 to 1988
5.7L 574AMLMED 1989 to 1989
5.7L 574AMLPWS 1990 to 1990
5.7L 574AMWXS 1986 to 1986
5.7L 574APARY 1987 to 1987
5.7L 574APEAMH 1992 to 1992
5.7L 574APEPWS 1990 to 1990
5.7L 574APERGD 1991 to 1991
5.7L 574APFTC 1987 to 1987
5.7L 574APKWB 1986 to 1986
5.7L 574APLAMH 1992 to 1992
5.7L 574APLRGD 1991 to 1991
5.7L 574APRAMH 1992 to 1992
5.7L 574APRGDP 1988 to 1988
5.7L 574APRMED 1989 to 1989
5.7L 574APRPWS 1990 to 1990
5.7L 574APRRGD 1991 to 1991
5.7L 574APSRC 1987 to 1987
5.7L 574APWXS 1986 to 1986
5.7L 574BMLGDP 1988 to 1988
5.7L 574BPEPWS 1990 to 1990
5.7L 574BPERGD 1991 to 1991
5.7L 574BPLKD 1997 to 1997
5.7L 574BPRGDP 1988 to 1988
5.7L EFI 57FAPLKD 1997 to 1997
5.7L EFI 57FAPNCA 1996 to 1996
5.7L EFI 57FAPNCS 1996 to 1996
5.7L EFI 57FCPBYC 1998 to 1998
5.7L EFI 57FCPBYD 1998 to 1998
5.7L EFI 57FCPLKD 1997 to 1997
5.7L EFI 57FDPLKD 1997 to 1997
5.8L 584AMLMED 1989 to 1989
5.8L 584AMLPWS 1990 to 1990
5.8L 584APLAMH 1992 to 1992
5.8L 584APLAMK 1992 to 1992
5.8L 584APLRGD 1991 to 1991
5.8L 584APRAMH 1992 to 1992
5.8L 584APRAMK 1992 to 1992
5.8L 584APRMED 1989 to 1989
5.8L 584APRPWS 1990 to 1990
5.8L 584APRRGD 1991 to 1991
5.8L 584DPEAMH 1992 to 1992
5.8L 584DPEAMK 1992 to 1992
Volvo Penta Production Years Serial Number Range
4.3GI JBYA 1997 to 1998
4.3GI JWTR 1998 to 1999
4.3GI PBYCCE 1997 to 1998
4.3GI PHUSCE 1994 to 1995
4.3GI PLKDCE 1996 to 1997
4.3GI PLKECE 1996 to 1997
4.3GI PNCACE 1995 to 1996
4.3GI PNCBCE 1995 to 1996
4.3GI PNCMCE 1995 to 1996
4.3GI PNCSCE 1995 to 1996
4.3GI PWTC 1998 to 1999
4.3GI PWTR 1998 to 1999
4.3GL MMDA 1993 to 1994
4.3GL PBYC 1997 to 1998
4.3GL PHUB 1994 to 1995
4.3GL PLKD 1996 to 1997
4.3GL PLKE 1996 to 1997
4.3GL PMDA 1993 to 1994
4.3GL PNCA 1995 to 1996
4.3GL PNCB 1995 to 1996
4.3GL PNCS 1995 to 1996
4.3GL PWTC 1998 to 1999
4.3GL PWTR 1998 to 1999
4.3GS JBYA 1997 to 1998
4.3GS JLKD 1996 to 1997
4.3GS JWTR 1998 to 1999
4.3GS PBYC 1997 to 1998
4.3GS PHUB 1994 to 1995
4.3GS PHUS 1994 to 1995
4.3GS PLKD 1996 to 1997
4.3GS PLKE 1996 to 1997
4.3GS PMDA 1993 to 1994
4.3GS PNCA 1995 to 1996
4.3GS PNCB 1995 to 1996
4.3GS PNCM 1995 to 1996
4.3GS PNCS 1995 to 1996
4.3GS PWTC 1998 to 1999
4.3GS PWTR 1998 to 1999
5.0FI PHUBCE 1994 to 1995
5.0FI PHUCCE 1994 to 1995
5.0FI PHUECE 1994 to 1995
5.0FI PHURCE 1994 to 1995
5.0FI PHUSCE 1994 to 1995
5.0FI PMDA 1993 to 1994
5.0FI PNCACE 1995 to 1996
5.0FI PNCBCE 1995 to 1996
5.0FI PNCMCE 1995 to 1996
5.0FI PNCSCE 1995 to 1996
5.0FL PHUB 1994 to 1995
5.0FL PHUC 1994 to 1995
5.0FL PHUE 1994 to 1995
5.0FL PHUR 1994 to 1995
5.0FL PHUS 1994 to 1995
5.0FL PMDA 1993 to 1994
5.0FL PNCA 1995 to 1996
5.0FL PNCB 1995 to 1996
5.0FL PNCM 1995 to 1996
5.0FL PNCS 1995 to 1996
5.0GI PBYCCE 1997 to 1998
5.0GI PEFS 1999 to 2000
5.0GI PWTR 1998 to 1999
5.0GL PBYC 1997 to 1998
5.0GL PEFS 1999 to 2000
5.0GL PWTR 1998 to 1999
5.0GS PBYC 1997 to 1998
5.7GI PHUS 1994 to 1995
5.7GI PLKDCE 1996 to 1997
5.7GI PLKECE 1996 to 1997
5.7GI PMDA 1993 to 1994
5.7GI PMDACE 1993 to 1994
5.7GI PNCACE 1996 to 1997
5.7GI PNCBCE 1996 to 1997
5.7GI PNCMCE 1996 to 1997
5.7GI PNCSCE 1996 to 1997
5.7GL PLKA 1996 to 1997
5.7GL PLKD 1996 to 1997
5.7GL PLKE 1996 to 1997
5.7GL PLKR 1996 to 1997
5.7GL PMDA 1993 to 1994
5.7GL PNCS 1996 to 1997
5.7GLI PLKDCE 1996 to 1997
5.7GS PBYC 1997 to 1998
5.7GS PEFS 1999 to 2000
5.7GS PLKD 1996 to 1997
5.7GS PLKE 1996 to 1997
5.7GS PWTR 1998 to 1999
5.7GSI PBYCCE 1997 to 1998
5.7GSI PBYDCE 1997 to 1998
5.7GSI PEFS 1999 to 2000
5.7GSI PLKDCE 1996 to 1997
5.7GSI PLKE 1996 to 1997
5.7GSI PWTR 1998 to 1999
5.8FI PHUBCE 1994 to 1995
5.8FI PHUCCE 1994 to 1995
5.8FI PHUECE 1994 to 1995
5.8FI PHURCE 1994 to 1995
5.8FI PHUSCE 1994 to 1995
5.8FI PMDA 1993 to 1994
5.8FI PNCACE 1995 to 1996
5.8FI PNCBCE 1995 to 1996
5.8FI PNCMCE 1995 to 1996
5.8FI PNCSCE 1995 to 1996
5.8FL PHUB 1994 to 1995
5.8FL PHUC 1994 to 1995
5.8FL PHUE 1994 to 1995
5.8FL PHUR 1994 to 1995
5.8FL PHUS 1994 to 1995
5.8FL PMDA 1993 to 1994
5.8FL PNCA 1995 to 1996
5.8FL PNCB 1995 to 1996
5.8FL PNCM 1995 to 1996
5.8FL PNCS 1995 to 1996
5.8FSI PHURCE 1994 to 1995
5.8FSI PNCS 1995 to 1996
Replacement parts
You may need one of the following products
Сustomers who bought this product also bought
Model: 8M0188293
  Special order item – expected 2-4 days
£5,044.72 inc VAT £4,203.93 ex VAT
Add to Basket
Model: 18-4024
  In stock
£8.74 inc VAT £7.28 ex VAT
Add to Basket
Model: 23211288
  Special order item – expected 2-4 days
£71.82 inc VAT £59.85 ex VAT
Add to Basket
Model: 3857524
  In stock
£72.68 inc VAT £60.57 ex VAT
Add to Basket
Model: 3857470
  Special order item – expected 2-4 days
£920.16 inc VAT £766.80 ex VAT
Add to Basket
Model: 3853855
  In stock
£99.58 inc VAT £82.98 ex VAT
Add to Basket
Model: 3852604
  Special order item – expected 2-4 days
£13.82 inc VAT £11.52 ex VAT
Add to Basket
Model: 3583787
  In stock
£656.64 inc VAT £547.20 ex VAT
Add to Basket
Model: 807166A1-R
  In stock
£79.12 inc VAT £65.93 ex VAT
Add to Basket
Model: 125017
  In stock
£3.67 inc VAT £3.06 ex VAT
Add to Basket
Model: 18-6067
  In stock
£25.56 inc VAT £21.30 ex VAT
Add to Basket
Model: 876294-R
  In stock
£45.44 inc VAT £37.87 ex VAT
Add to Basket